| Date | Classification | Location | Summary | |
| 09/26/23 | THEFT FROM AUTO | Ashford Blvd / Ashford Pl | Tools were stolen out of a vehicle. |
| 09/26/23 | THEFT FROM AUTO | 9300 Blk Player Dr | A registration plate was stolen off of a vehicle. |
| 09/26/23 | THEFT FROM AUTO | 800 Blk Fifth St | Car parts and a registration plate were stolen off a vehicle. |
| 09/26/23 | THEFT FROM AUTO | 14700 Blk Fourth St | Two vehicles were broken into and had items stolen. |
| 09/26/23 | BREAK IN REPORT | 510 Blk Ninth St | A vacant residence was broken into. |
| 09/26/23 | THEFT REPORT | 13600 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 09/26/23 | BURGLARY | 1 Blk Fourth St | A residence was broken into and items were stolen. |
| 09/27/23 | VEHICLE BREAK IN | 8200 Blk Harvest Bend Ln | Unknown suspects broke into a vehicle. |
| 09/27/23 | THEFT REPORT | 9600 Blk Fort Meade Rd | Two males were observed shoplifting and fleeing the scene. |
| 09/27/23 | THEFT REPORT | 14400 Blk Sandy Ridge Ln | Packages were stolen from a residence. |
| 09/27/23 | STOLEN VEHICLE | 200 Blk Washington Blvd | A trailer was reported stolen by unknown means. |
| 09/27/23 | ATTEMPTED STOLEN VEHICLE | 15400 Blk Laurelton Dr | Unknown suspects attempted to steal a vehicle. |
| 09/27/23 | VEHICLE BREAK IN | 15400 Blk Laurelton Dr | Unknown suspects broke into a vehicle. |
| 09/27/23 | THEFT REPORT | 14700 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 09/28/23 | THEFT REPORT | 900 Blk Montrose Ave | A vehicle part was stolen. |
| 09/28/23 | STOLEN VEH | 9100 Blk Huntington Ct | An Infiniti was stolen. |
| 09/28/23 | PACKAGE THEFT | 300 Blk Laurel Ave | Packages were stolen from a residence. |
| 09/29/23 | STOLEN VEHICLE | 200 Blk Fort Meade Rd | A Chevy was reported stolen by unknown means. |
| 09/29/23 | STOLEN VEHICLE | 100 Blk Bryan Ct | A Chevy was reported stolen by unknown means. |
| 09/29/23 | STABBING | 7800 Blk Contee Rd | A victim was assaulted and transported to the hospital with non-life-threatening injuries. |
| 09/29/23 | DUI ARREST | 14900 Blk Baltimore Ave | A female was arrested for driving under the influence. |
| 09/30/23 | STOLEN VEHICLE | 9300 Blk Spring House Ln | A Hyundai was reported stolen by unknown means. |
| 09/30/23 | THEFT REPORT | 9600 Blk Fort Meade Rd | Two females were observed shoplifting and fleeing the scene. |
| 10/01/23 | THEFT FROM AUTO | 13900 Blk Clarkwood Ln | A laptop was stolen from a vehicle. |
| 10/01/23 | STOLEN VEHICLE | 13900 Blk Chadsworth Ter | A Mercedes was reported stolen by unknown means. |
| 10/01/23 | VEHICLE BREAK IN | 7800 Blk Contee Rd | Unknown suspects broke into a vehicle. |
| 10/01/23 | THEFT REPORT | 14700 Blk Baltimore Ave | Two females were observed shoplifting and fleeing the scene. |
| 10/01/23 | THEFT REPORT | 15100 Blk Baltimore Ave | A male was arrested for shoplifting. |
| 10/02/23 | STOLEN VEHICLE | 14900 Blk Fourth St | A Dodge was reported stolen by unknown means. |
| 10/02/23 | STOLEN VEHICLE | 6900 Blk Andersons Way | A Dodge was reported stolen by unknown means. |
| 10/02/23 | RECOVERED STOLEN VEHICLE | 8200 Blk Harvest Bend Ln | A stolen Kia was recovered. |
| 10/02/23 | STOLEN VEHICLE | 14800 Blk Belle Ami Dr | A motorcycle was reported stolen by unknown means. |
| 10/02/23 | THEFT REPORT | 14700 Blk Fourth St | A bike was stolen. |
| 10/03/23 | VANDALISM | 100 Blk Washington Blvd | Windows to a vehicle were shattered. |
| 10/03/23 | THEFT REPORT | 14700 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 10/03/23 | THEFT REPORT | 14700 Blk Baltimore Ave | Three individuals were observed shoplifting and fleeing the scene. |
| 10/04/23 | THEFT FROM AUTO | 8300 Blk Ashford Blvd | Multiple items were stolen out of a vehicle. |
| 10/04/23 | THEFT FROM AUTO | 300 Blk Eleventh St | Tools were stolen out of a vehicle. |
| 10/04/23 | THEFT FROM AUTO | 14600 Blk Laurel Bowie Rd | A purse was stolen out of a vehicle. |
| 10/04/23 | THEFT REPORT | 100 Blk Second St | Three individuals were observed shoplifting and fleeing the scene. |
| 10/04/23 | STOLEN VEHICLE | 14700 Blk Fourth St | A Lexus was repotted stolen by unknown means. |
| 10/05/23 | RECOVERED STOLEN VEHICLE | 1200 Blk Marton St | A stolen Kia was recovered. |
| 10/05/23 | THEFT REPORT | 14800 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 10/05/23 | THEFT REPORT | 14800 Blk Baltimore Ave | A male was arrested for shoplifting. |
| 10/05/23 | VEHICLE BREAK IN | 14800 Blk First Baptist Ln | An unknown suspect broke into a vehicle |
| 10/05/23 | THEFT FROM AUTO | 800 Blk Fifth St | A wallet was stolen from a vehicle. |
| 10/05/23 | STOLEN VEHICLE | 8200 Blk Harvest Bend Ln | A Hyundai was reported stolen by unknown means. |
| 10/05/23 | STOLEN VEHICLE | 8200 Blk Harvest Bend Ln | A Dodge was reported stolen by unknown means. |
| 10/05/23 | THEFT FROM AUTO | 800 Blk Fifth St | A trailer was reported stolen by unknown means. |
| 10/05/23 | PACKAGE THEFT | 1000 Blk Turney Ave | A package was stolen. |
| 10/05/23 | THEFT FROM AUTO | 14200 Blk Baltimore Ave | A bag was stolen out of a vehicle. |
| 10/05/23 | THEFT REPORT | 14700 Blk Baltimore Ave | A group were observed shoplifting and fleeing the scene. |
| 10/06/23 | COMMERCIAL BURGLARY ATTEMPT | 14700 Blk Baltimore Ave | An unknown suspect attempted to break into a business. |
| 10/06/23 | STOLEN VEHICLE | 14700 Blk Fourth St | A Lexus was reported stolen by unknown means. |
| 10/06/23 | THEFT REPORT | 14700 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 10/07/23 | THEFT FROM AUTO | 400 Blk Carroll Ave | Tools were stolen out of a vehicle. |
| 10/07/23 | THEFT FROM AUTO | 1000 Blk Seventh St | Tools were stolen out of a vehicle. |
| 10/07/23 | STOLEN VEHICLE | 100 Blk Morris Dr | A Hyundai was reported stolen by unknown means. |
| 10/08/23 | RECOVERED STOLEN VEHICLE | 14100 Blk West Side Blvd | A stolen RAM was recovered. |
| 10/08/23 | VANDALISM | 9400 Blk Spring House Ln | Windows to a vehicle were shattered. |
| 10/08/23 | THEFT REPORT | 4700 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 10/09/23 | HOMICIDE | 14100 Blk West Side Blvd | A victim was located with gunshot wounds. |
| 10/09/23 | STABBING | 900 Blk Montrose Ave | A victim was stabbed and transported to the hospital. |
| 10/09/23 | VANDALISM | 14800 Blk Belle Ami Dr | Fireworks damaged a vehicle. |
| 10/09/23 | THEFT REPORT | 14700 Blk Baltimore Ave | Two females were observed shoplifting and fleeing the scene. |
| 10/10/23 | THEFT FROM AUTO | 1000 Blk Montrose Ave | An airbag was stolen out of a vehicle. |
| 10/10/23 | THEFT FROM AUTO | 1000 Blk Phillip Powers Dr | An airbag was stolen out of a vehicle. |
| 10/10/23 | THEFT FROM AUTO | 6900 Blk Andersons Way | A registration plate was stolen off of a vehicle. |
| 10/10/23 | THEFT FROM AUTO | 9100 Blk Scott Adam Ct | A registration plate was stolen off of a vehicle. |
| 10/11/23 | ROBBERY | 100 Blk Bryan Ct | A victim was assaulted and robbed. |
| 10/11/23 | THEFT FROM AUTO | 300 Blk Thomas Dr | Multiple items were stolen out of a vehicle. |
| 10/11/23 | THEFT REPORT | 14600 Blk Baltimore Ave | A male was observed shoplifting and fleeing the scene. |
| 10/11/23 | THEFT REPORT | 1000 Blk Fairlawn Ave | A female was observed shoplifting and fleeing the scene. |
| NOTE: THIS IS NOT A COMPREHENSIVE LIST OF ALL POLICE RELATED ACTIVITY FOR THE CITY OF LAUREL FOR THE DATES POSTED |